| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 119 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Kyle Burnett | 12 | Highland A | 10- 0 |
| 2nd | Michael Quiroz | 12 | Lancaster | 7- 3 |
| 3rd | Blaise Pacol | 12 | Bishop Alemany | 2- 1 |
| 4th | Matt LaForce | 10 | Highland C | 2- 2 |
| 5th | Paul Petros | 11 | Highland B | 7- 4 |
| 6th | Jason Lozano | 11 | Kern Valley | 3- 2 |
| 7th | Forfeit | 11 | 3- 2 | |
| 8th | Forfeit | 11 | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|