| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Place Winners: 103 | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jeff Merrill | 10 | Lancaster | 10- 0 |
| 2nd | Mat Masullo | Palmdale | 2- 1 | |
| 3rd | Paul Romero | 9 | Bishop Alemany | 1- 1 |
| 4th | Ben Sheehan | Tehachapi | 1- 2 | |
| 5th | William Carranza | Antelope Valley | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|