| Lancaster High School | ||||
| Eagle Invitational 2004 | ||||
| Home | ||||
| December 11, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Highland A | 262.00 | |
| 2. | Lancaster | 199.00 | |
| 3. | San Fernando | 150.50 | |
| 4. | Tehachapi | 110.00 | |
| 5. | Palmdale | 107.00 | |
| 6. | Highland B | 101.50 | |
| 7. | Bishop Alemany | 76.00 | |
| 8. | Littlerock | 67.00 | |
| 9. | Antelope Valley | 63.00 | |
| (tie) | Kern Valley | 63.00 | |
| 11. | Highland C | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brian Armstrong Lancaster High School 44701 N. Eagle Way Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|