| Lancaster High School | ||||
| Columbia Memorial Invitational | ||||
| Alemany - 26.00 Points | ||||
| January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Paul Romero | 9 | 11- 6 | 4th Place |
| 112 | Jonathan Harris | 9 | 5- 8 | |
| 130 | Brendon Urias | 10 | 4- 5 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Hayhurst Lancaster High School 44701 N. Eagle Way (32nd. St. West) Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|