| Lancaster High School | ||||
| Columbia Memorial Invitational | ||||
| Finals | ||||
| January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Jordan Wreesman | Highland High School | Fall | Chris Marsik, (9) | Tehachapi High School | 0:47 |
| Jacob Porter | Quartz Hill High School | Dec | Paul Romero, (9) | Alemany | 4-1 |
| Masullo | Palmdale | Fall | Ruben Ruiz, (9) | Quartz Hill High School | 2:42 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Hyde | Knight High School | Dec | Carlos Newman | Highland High School | 7-6 |
| Devin King | Quartz Hill High School | Dec | Will Clark, (9) | Tehachapi High School | 7-1 |
| Nelson Guereo | Highland High School | Dec | Jeff Merrill, (10) | Lancaster High School | 8-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kling | Knight High School | M-Dec | Rubio | Knight High School | 12-4 |
| Jimmie Duenes | Lancaster High School | Fall | Aaron Wild, (9) | Quartz Hill High School | 2:30 |
| Greg Burton | Highland High School | Dec | Matt LaForce, (10) | Highland High School | 7-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| David Brown | Desert High School | Fall | Liz McGuffee, (10) | Highland High School | 0:57 |
| Joshua Swift | Lancaster High School | Dec | Desiree Moreno, (10) | Lancaster High School | 3-2 |
| Gerardo Galaviz | Highland High School | Dec | Dawson | Palmdale | 9-7 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Trevon Smith | Lancaster High School | Dec | Godoy | Knight High School | 8-2 |
| Ashton Seaver | Lancaster High School | Dec | Brendon Urias, (10) | Alemany | 13-6 |
| Randy Wallerstein | Highland High School | Dec | Matt Beran, (10) | Quartz Hill High School | 2-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Anthony Bowers | Highland High School | Dec | Joey Malcom, (9) | Desert High School | 3-2 |
| Chris Guevarra | Quartz Hill High School | Dec | McElwain | Knight High School | 7-3 |
| Anthony Rodriguez | Tehachapi High School | Fall | DeLaTorre | Palmdale | 4:04 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Hunter Frey | Bishop Union High School | M-Dec | Donald Clarkson | Bishop Union High School | 15-3 |
| Michael Keltner | Lancaster High School | Dec | Reynolds | Knight High School | 3-2 |
| Andrew Alesso | Quartz Hill High School | Fall | David Trimble, (10) | Desert High School | 2:08 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Mark Perez | Highland High School | Fall | Prasanna Harichandran, (10) | Quartz Hill High School | 2:27 |
| Keith Hines | Desert High School | Fall | Jason Kosel | Highland High School | 2:23 |
| Vaca | Knight High School | Dec | Alex Pastore | Highland High School | 5-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| C. Padron | Knight High School | Dec | Torres | Knight High School | |
| James Cooper | Lancaster High School | Dec | Scott Johnson, (10) | Lancaster High School | 3-2 |
| Mike Larkin | Highland High School | Fall | Tyler Boudegt | Littlerock High School | 1:44 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Masoud Yusefazai | Highland High School | Fall | Green | Palmdale | 1:40 |
| Chad Ellis | Highland High School | M-Dec | Brian Skura, (10) | Quartz Hill High School | 13-2 |
| Russell Carlin | Quartz Hill High School | Fall | Cameron Saul | Highland High School | 1:19 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Hernandez | Knight High School | Fall | Guillen | Knight High School | 1:31 |
| Evan McBride | Tehachapi High School | Dec | Adam Borjon, (10) | Quartz Hill High School | 6-4 |
| Jason Duarte | Highland High School | Dec | Norville | Palmdale | 6-5 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Andrew Moreno | Littlerock High School | Dec | Parrish | Knight High School | 7-1 |
| Blake Robertson | Tehachapi High School | Dec | Jordan Vignoni, (10) | Quartz Hill High School | 1-0 |
| Lucero | Knight High School | Fall | Marquez Arbarquez, (9) | Tehachapi High School | 0:51 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Singh | Knight High School | Fall | Bryce Villalobos, (9) | Desert High School | 1:30 |
| Matt Smith | Quartz Hill High School | Dec | Lundstrom | Palmdale | 5-0 |
| Miller | Knight High School | Fall | Richard Jackson, (9) | Lancaster High School | 0:17 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Mario Montano | Highland High School | Dec | Gerald Benn | Highland High School | 5-1 |
| Terance Stewart | Littlerock High School | Dec | Richard Preece, (10) | Lancaster High School | 7-2 |
| Hicks | Palmdale | Fall | Freddie Malcom, (10) | Desert High School | 0:48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Hayhurst Lancaster High School 44701 N. Eagle Way (32nd. St. West) Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|