| Lancaster High School | ||||
| Columbia Memorial Invitational | ||||
| Finals | ||||
| January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 338 | Jordan Wreesman | Highland High School | 4- 1 | |||
| Chris Marsik | Tehachapi High School | 9 | 3- 2 | |||
| 339 | Paul Romero | Alemany | 9 | 11- 6 | ||
| Jacob Porter | Quartz Hill High School | 10 | 11- 5 | |||
| 340 | Ruben Ruiz | Quartz Hill High School | 9 | 16- 15 | ||
| Masullo | Palmdale | 13- 7 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 342 | Hyde | Knight High School | 4- 1 | |||
| Carlos Newman | Highland High School | 3- 2 | ||||
| 343 | Devin King | Quartz Hill High School | 10 | 12- 7 | ||
| Will Clark | Tehachapi High School | 9 | 1- 2 | |||
| 344 | Jeff Merrill | Lancaster High School | 10 | 25- 6 | ||
| Nelson Guereo | Highland High School | 10- 8 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 346 | Rubio | Knight High School | 2- 2 | |||
| Kling | Knight High School | 4- 1 | ||||
| 347 | Jimmie Duenes | Lancaster High School | 10 | 16- 7 | ||
| Aaron Wild | Quartz Hill High School | 9 | 13- 4 | |||
| 348 | Matt LaForce | Highland High School | 10 | 10- 5 | ||
| Greg Burton | Highland High School | 8- 4 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 350 | David Brown | Desert High School | 10 | 12- 10 | ||
| Liz McGuffee | Highland High School | 10 | 0- 2 | |||
| 351 | Desiree Moreno | Lancaster High School | 10 | 5- 5 | ||
| Joshua Swift | Lancaster High School | 10 | 12- 10 | |||
| 352 | Gerardo Galaviz | Highland High School | 7- 4 | |||
| Dawson | Palmdale | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 354 | Godoy | Knight High School | 2- 2 | |||
| Trevon Smith | Lancaster High School | 10 | 19- 10 | |||
| 355 | Brendon Urias | Alemany | 10 | 4- 5 | ||
| Ashton Seaver | Lancaster High School | 10 | 18- 11 | |||
| 356 | Randy Wallerstein | Highland High School | 23- 7 | |||
| Matt Beran | Quartz Hill High School | 10 | 23- 12 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 358 | Joey Malcom | Desert High School | 9 | 13- 15 | ||
| Anthony Bowers | Highland High School | 5- 6 | ||||
| 359 | Chris Guevarra | Quartz Hill High School | 9 | 11- 4 | ||
| McElwain | Knight High School | 1- 2 | ||||
| 360 | DeLaTorre | Palmdale | 20- 7 | |||
| Anthony Rodriguez | Tehachapi High School | 10 | 4- 0 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 362 | Donald Clarkson | Bishop Union High School | 1- 2 | |||
| Hunter Frey | Bishop Union High School | 1- 1 | ||||
| 363 | Reynolds | Knight High School | 1- 2 | |||
| Michael Keltner | Lancaster High School | 10 | 13- 9 | |||
| 364 | Andrew Alesso | Quartz Hill High School | 10 | 15- 15 | ||
| David Trimble | Desert High School | 10 | 10- 13 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 366 | Prasanna Harichandran | Quartz Hill High School | 10 | 10- 10 | ||
| Mark Perez | Highland High School | 11- 11 | ||||
| 367 | Keith Hines | Desert High School | 10 | 10- 14 | ||
| Jason Kosel | Highland High School | 2- 2 | ||||
| 368 | Vaca | Knight High School | 3- 0 | |||
| Alex Pastore | Highland High School | 7- 6 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 370 | C. Padron | Knight High School | 2- 1 | |||
| Torres | Knight High School | 1- 2 | ||||
| 371 | James Cooper | Lancaster High School | 10 | 17- 15 | ||
| Scott Johnson | Lancaster High School | 10 | 8- 10 | |||
| 372 | Tyler Boudegt | Littlerock High School | 2- 1 | |||
| Mike Larkin | Highland High School | 10- 4 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 374 | Green | Palmdale | 2- 2 | |||
| Masoud Yusefazai | Highland High School | 4- 1 | ||||
| 375 | Chad Ellis | Highland High School | 2- 1 | |||
| Brian Skura | Quartz Hill High School | 10 | 12- 14 | |||
| 376 | Russell Carlin | Quartz Hill High School | 10 | 19- 5 | ||
| Cameron Saul | Highland High School | 7- 6 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 378 | Hernandez | Knight High School | 2- 1 | |||
| Guillen | Knight High School | 2- 2 | ||||
| 379 | Evan McBride | Tehachapi High School | 10 | 2- 1 | ||
| Adam Borjon | Quartz Hill High School | 10 | 7- 18 | |||
| 380 | Norville | Palmdale | 2- 1 | |||
| Jason Duarte | Highland High School | 6- 6 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 382 | Andrew Moreno | Littlerock High School | 2- 1 | |||
| Parrish | Knight High School | 2- 2 | ||||
| 383 | Jordan Vignoni | Quartz Hill High School | 10 | 4- 19 | ||
| Blake Robertson | Tehachapi High School | 9 | 2- 1 | |||
| 384 | Marquez Arbarquez | Tehachapi High School | 9 | 2- 1 | ||
| Lucero | Knight High School | 3- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 386 | Singh | Knight High School | 2- 1 | |||
| Bryce Villalobos | Desert High School | 9 | 5- 15 | |||
| 387 | Matt Smith | Quartz Hill High School | 10 | 5- 4 | ||
| Lundstrom | Palmdale | 1- 2 | ||||
| 388 | Miller | Knight High School | 3- 0 | |||
| Richard Jackson | Lancaster High School | 9 | 12- 9 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 390 | Mario Montano | Highland High School | 2- 1 | |
| Gerald Benn | Highland High School | 5- 9 | ||
| 391 | Terance Stewart | Littlerock High School | 2- 1 | |
| Richard Preece | Lancaster High School | 10 | 8- 11 | |
| 392 | Hicks | Palmdale | 9- 1 | |
| Freddie Malcom | Desert High School | 10 | 11- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Hayhurst Lancaster High School 44701 N. Eagle Way (32nd. St. West) Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|