| Lancaster High School | ||||
| Columbia Memorial Invitational | ||||
| Place Winners: 275 | ||||
| January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Hicks | Palmdale | 9- 1 | |
| 2nd | Freddie Malcom | 10 | Desert High School | 11- 11 |
| 3rd | Terance Stewart | Littlerock High School | 2- 1 | |
| 4th | Richard Preece | 10 | Lancaster High School | 8- 11 |
| 5th | Mario Montano | Highland High School | 2- 1 | |
| 6th | Gerald Benn | Highland High School | 5- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Hayhurst Lancaster High School 44701 N. Eagle Way (32nd. St. West) Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|