| Lancaster High School | ||||
| Columbia Memorial Invitational | ||||
| Home | ||||
| January 29, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Highland High School | 220.00 | |
| 2. | Quartz Hill High School | 168.00 | |
| 3. | Knight High School | 153.00 | |
| 4. | Palmdale | 136.00 | |
| 5. | Lancaster High School | 125.00 | |
| 6. | Desert High School | 78.00 | |
| 7. | Tehachapi High School | 77.00 | |
| 8. | Littlerock High School | 51.00 | |
| 9. | Alemany | 26.00 | |
| 10. | Bishop Union High School | 10.00 | |
| 11. | Kern Valley | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pat Hayhurst Lancaster High School 44701 N. Eagle Way (32nd. St. West) Lancaster CA 93536 e-mail: phayhurst@avhsd.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|