LANCASTER HIGH SCHOOL TEAM MANEUVERS AND MATCH RESULTS REPORT
                                                           VARSITY LEVEL
                                                      2004-05 SEASON RESULTS

 WRESTLER NAME                WON  LOST TEAM PTS.   T2  N3   N2   R2   E1   P1  1TD  N4   N5  DEC  PIN   TF  MD  FOR  DEF   DQ
-------------------------------------------------------------------------------------------------------------------------------
 JOE ANDRADE                    5   11    18.00     13   0    0    0    3    3    6   0    0    1    1    0   0    3    0    0
 JAMES COOPER                   8   17    27.00     18   2    1   13   15    2    7   0    0    3    4    0   0    1    0    0
 WILLIAM T DALY                 1    4     6.00      1   0    0    2    2    2    1   0    0    0    1    0   0    0    0    0
 JIMMY DUENES                   0    6     0.00      6   3    0    2    2    0    2   0    0    0    0    0   0    0    0    0
 KACIE ENGLE                    0    3     0.00      0   0    0    0    0    0    0   0    0    0    0    0   0    0    0    0
 JOHNNIE GARAY                  5   15    15.00      7   2    0    3    0    0    3   0    0    2    2    0   0    1    0    0
 IRVIN GARCIA                  23    9   127.00     41  13    7   31   41    5   11   0    0    5   12    1   4    0    1    0
 KEVIN GARCIA                  33    8   150.00     57  17   17   30   25   13   20   0    0   16    9    2   4    1    1    0
 RICHARD JACKSON                3    3     0.00      3   2    1    4    0    1    2   0    0    1    2    0   0    0    0    0
 DOMINIK JOHNSON                0    1     0.00      2   0    0    3    4    0    0   0    0    0    0    0   0    0    0    0
 SCOTT JOHNSON                  4    5    18.00      5   0    0    4    0    1    5   0    0    0    3    0   0    0    0    1
 MICHAEL KELTNER                2    5     0.00      8   1    0    6    2    0    4   0    0    1    1    0   0    0    0    0
 ZIYAD KHAN                     6   13    30.00      3   1    0    4    8    6    3   0    0    0    3    0   0    2    1    0
 DEVIN MARTENS                  0    3     0.00      1   0    0    0    0    0    1   0    0    0    0    0   0    0    0    0
 JUSTIN MARTENS                 6   18    36.00     14   3    1   14   11    3    9   0    0    0    6    0   0    0    0    0
 JEFF MERRILL                  28    7   149.00     64  30   12   21    9    7   29   0    0    3   20    2   1    1    0    1
 KYLE MONJI                     0    6     0.00      0   1    0    1    5    0    0   0    0    0    0    0   0    0    0    0
 WALTER MORAN                   2    4     0.00      2   0    3    0    1    0    2   0    0    1    1    0   0    0    0    0
 DESIREE MORENO                 1    2     0.00      1   1    0    5    0    1    0   0    0    1    0    0   0    0    0    0
 ROBERT ORDONEZ                 2    6     0.00      4   3    0   10    5    0    3   0    0    1    0    0   1    0    0    0
 KEVIN PLUNKETT                27    9   124.00     31   8    3   20   15    5   18   0    0    4   19    0   1    3    0    0
 RICHARD PREECE                 1    4     0.00      1   1    0    1    6    3    0   0    0    1    0    0   0    0    0    0
 MICHAEL QUIROZ                26    8   119.50     79  13    8   12   35    1   21   0    0   11   10    0   5    0    0    0
 JOSE REYES                     1    1     9.00      1   1    1    0    0    0    1   0    0    1    0    0   0    0    0    0
 RAY RODRIGUEZ                  5    7    25.00     21   0    1    3    7    3    6   0    0    3    1    0   1    0    0    0
 ROMAN SANTOS                  32   13    98.00     65  24   13   37   17    3   32   0    0   11   14    3   4    0    0    0
 ASHTON SEAVER                 19   13    83.00     29   8    5   20   12    9   16   1    1    4   11    0   1    2    0    1
 WILLIAM SEAVER                33    6   182.00     54  16    3    5   15    6   32   0    0    4   23    0   1    3    1    1
 GREG SMITH                    13   11    61.00     17   3    2    5   11    2   14   0    0    2    8    1   0    2    0    0
 TREVON SMITH                   4    7     0.00      9   0    2    4    5    0    6   0    0    1    3    0   0    0    0    0
 JOSHUA SWIFT                   2    4    12.00      3   0    1    0    4    1    1   0    0    0    1    0   0    1    0    0
 JAROD THOMAS                   7    9    28.00     11   2    1    7    3    3    8   0    0    2    4    0   1    0    0    0
 BRYCE WIBLE                    6    7    18.00     14   7    3   11    5    0    5   0    0    4    1    0   1    0    0    0
 DEVIN WILSON                   6    8    30.00      8   2    1    4   13    3    3   0    0    0    4    0   0    2    0    0



                                T2     N3     N2     R2     E1     P1    1TD     N4     N5

  ----------------------------------------------------------------------------------------------
  LANCASTER HIGH SCHOOL        593    164     86    282    281     83    271      1      1
  OPPONENTS                    535    165     84    210    300     74    224      5      1

  LEVEL             WON  LOST      RESULT          FOR    AGAINST RESULT         FOR  AGAINST
  ------------------------------  --------------------------------------------------------------
  VARSITY           311   253      TEAM PTS.     1365.50  894.50  MAJOR DECS      25     21
  JUNIOR VARSITY      0     0      DECISIONS       83      76     FORFEITS        22      0
  FROSH/SOPH          0     0      FALLS          164     146     DEFAULTS         4      4

  EXHIBITION          0     0      TECH FALLS       9       6     DISQUAL.         4      0
  ------------------------------
  SEASON RECORD     311   253

Copyright © 2005, Lancaster Wrestling
Home URL: http://www.lancasterwrestling.com
Last Updated: August, 2007